FORT ATKINSON REGULAR CITY COUNCIL MEETING JANUARY 1, 2025
Mayor Paul Herold called the regular meeting of the Fort Atkinson City Council to order at 6:00 P.M. on Wednesday, January 1, 2025 at 6:00 P.M. at the Fort Atkinson Community Center. The meeting opened with the Pledge of Allegiance. Present: K. Schmitt, P. Schmitt, Glass, Leuenberger and Schroeder. Also present: Paul Herold, Michele Elsbernd, Greg Barta, Ron Franzen, Jay Schwamman and Kerry Kleve.
Motion by Glass, second by Schroeder to approve the consent agenda (minutes, claims, clerk/treasurer reports) All aye, carried.
Claims Dec 2024 | ||
Acentek | phone/int | 543.23 |
Alliant | elec | 2961.17 |
Badger | meter read | 57.13 |
Baker & Taylor | books | 337.25 |
Bank Iowa | hsa | 200.00 |
Citizens Svgs | taxes | 3657.00 |
Consolidated E | propane | 1869.27 |
Decorah Tec | service | 498.37 |
Don DiLaura | contract w/s | 291.00 |
Farmers Union | oil | 59.48 |
Franzen Sales | supplies | 547.98 |
Gworks | softwear | 5400.00 |
Hawkeye Sanit | garbage | 2205.24 |
Hawkins | chemicals | 429.00 |
Hoopla | audio vis | 59.08 |
Hubers Store | SWS | 244.51 |
Hubers Store | supplies | 299.71 |
IRS | per irs | 67.98 |
IA Dept Rev | wet tax | 442.88 |
Ia Dept Rev | sales tax water | 284.53 |
Iowa Finance | sewer | 2880.00 |
Iowa Finance | sewer | 6950.00 |
Iowa Finance | well | 1706.62 |
Iowa Finance | sewer | 19080.00 |
Ipers | pension | 2197.69 |
Joan Busta | sws | 34.71 |
Keystone Lab | testing | 631.50 |
Kurt Anfinson | sws soup | 239.00 |
Lickety Split | fuel | 7633.68 |
M. Unhlenhake | sws | 71.57 |
Marv Smith Elec | library | 46.74 |
Mediacom | internet cc | 187.96 |
Nationwide | bond | 100.00 |
Lee Fischer | water repair | 1777.70 |
Postmaster | postage w/s | 392.00 |
Russell Haskins | detail | 75.00 |
Storey-Kenwort | checks | 340.00 |
Superior Bldg | Stor bldg | 64.50 |
The Fort | sws | 45.00 |
Treas State IA | state tax | 938.14 |
US Cell | cell | 36.88 |
Ventura Lib | book | 5.00 |
Visa | supplies | 126.93 |
Visu-Sewer | Lift station | 1218.75 |
Wellmark | health ins | 678.02 |
Payroll Dec | 14631.95 | |
Total | 82544.15 | |
Claims by fund | ||
General | 25123.77 | |
Road Use | 3004.01 | |
Benefits | 878.02 | |
Debt Service | 6950.00 | |
Water | 13079.47 | |
Sewer | 33508.88 | |
Total | 82544.15 | |
Revenue by fund | ||
General | 12308.85 | |
Museum | 10.00 | |
Road Use | 3159.40 | |
Benefits | 541.60 | |
Lost | 3822.68 | |
Debt Service | 2134.66 | |
Water | 6213.43 | |
Sewer | 12036.06 | |
Total | 40226.68 | |
Payroll 2024 | ||
Barta, Greg | 66018.47 | |
Elsbernd, Michele | 15537.10 | |
Glass, Robert | 525.00 | |
Herold, Paul | 1725.00 | |
Lensing, Earl | 9230.69 | |
Lensing, Raymond | 2749.24 | |
Leuenaberger, Dale | 560.00 | |
Schmitt, Kay | 455.00 | |
Schmitt, Paul | 525.00 | |
Schroeder, Lori | 420.00 | |
Sindelar, Lynn | 1847.99 | |
Thomas, Laura | 17721.34 | |
Total payroll | 117314.83 | |
Jay Schwamman was present to request the council re-appoint Gerry Schmitt and Jay Schwamman to the Historic Preservation Commission. This will be on the agenda in February for council action. He requested a budget of $ 1,000 in the 25/26 city budget. He also updated on the Museum Committee and on the Preserve Iowa Summit which will highlight the accomplishments of a small City like Fort Atkinson. Ron Franzen and Kerry Kleve updated the council on their meeting with the representative of the city and the outcome of the meeting. Also discussed were the phone/internet cost for the Fire Department. They do not anticipate any large expenses that would affect the city budget in the upcoming years.
The Oak Hill cemetery and the proposed ordinance and deed were discussed in length. Members to review the proposed documents and indicate changes.
Budget items were discussed.
Motion by P. Schmitt, second by Glass to designate the Calmar Courier as the official newspaper of the City of Fort Atkinson. All aye, carried.
There were no building permits submitted.
Greg Barta updated the council on proposed maintenance items to be completed in the future and the updated purchase of a lawn mower. Also discussed was the update to the City park basketball, tennis and pickelball area.
Kay Schmitt is submitting a grant to the Community Foundation, the depot outlet and several others for funding to update the playground facility. Several donations have been received to date. Ccouncil rules of procedure was discussed. It should also be noted that Building Permits are approved at the monthly council meeting and that no work can start until the permit is approved. Building permits and notice to the clerk of any one wanting to be added to the agenda need to be to the clerk by the Monday morning before the Wednesday council meeting.
Historic Preservation appointments and the Oak Hill Cemetery will be on the February agenda.
Motion by Glass, second by K. Schmitt to adjourn. All aye, carried. Meeting adjourned at 7:03 P.M.
____________________________________________
Paul Herold, Mayor
ATTEST:
___________________________________________
Michele Elsbernd, City Clerk